first week and if we talk about the first day box office collection of Saripodhaa Sanivaaram movie, then it has earned 9 crores rupees. If we talk about the first day of the second week of Saripodhaa Sanivaaram movie, then it has earned 0.55 crores rupees and it was released in theaters on 29 August 2024 in which drama action is seen, whose running time is 2 hours 50 minutes, which has been released in Telugu language, which you all can watch in 2D format. If we talk about the cast star of Saripodhaa Sanivaaram movie, then its stars are Nani, Priyanka Arul Mohan, S. J. Suryah, Saikumar Pudipeddi, Subhalekha Sudhakar, Abhirami Gopikumar, Aditi Balan, Murali Sharma, Ajay and talked about its director If we talk about its director then Vivek Athreya and if we talk about the producer of this film then the producer of this film is D V V Danayya, Kalyan Dasari and its music director is Jakes Bejoy and if we talk about its story then “Prepare for a Massive Storm” hints at an intense action-packed drama where the lead character faces life-altering events. The story is set to deliver strong emotional and action sequences. This is the statement that can be seen.
If we talk about the first day box office collection of Saripodhaa Sanivaaram movie, then it has been able to make a box office collection of 9 crores rupees. If we talk about the first day box office collection of the film, then it has earned 1.35 crores rupees and if we talk about the box office collection of the last day of the first week, then 0.75 crores were earned and if we talk about the box office collection of the first day of the second week, then it has been able to make a box office collection of 0.75 crores rupees in which there was a decline of 70% and if we talk about the first day of the second week, then it has been able to make a box office collection of 0.5% in which there has been a decline of 26% and if we talk about the 20th day of the second week, then its box office collection was 0.50 crores and if we talk about the last and last day of the second week, then it is seen that it has been able to earn only 59 point 76 crores.
Saripodhaa Sanivaaram 20 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 9 Cr [Te: 8.75 Cr ; Ta: 0.24; Mal: 0.01] | – |
Day 2 [1st Friday] | ₹ 5.85 Cr [Te: 5.47 Cr ; Ta: 0.3; Mal: 0.01; Hi: 0.07] | -35.00% |
Day 3 [1st Saturday] | ₹ 9.15 Cr [Te: 8.44 Cr ; Ta: 0.6; Mal: 0.01; Hi: 0.1] | 56.41% |
Day 4 [1st Sunday] | ₹ 9.5 Cr [Te: 8.68 Cr ; Ta: 0.65; Mal: 0.02; Hi: 0.15] | 3.83% |
Day 5 [1st Monday] | ₹ 3.5 Cr [Te: 3.24 Cr ; Ta: 0.2; Mal: 0.01; Hi: 0.05] | -63.16% |
Day 6 [1st Tuesday] | ₹ 2.4 Cr [Te: 2.15 Cr ; Ta: 0.2; Hi: 0.05] | -31.43% |
Day 7 [1st Wednesday] | ₹ 2.1 Cr [Te: 1.86 Cr ; Ta: 0.2; Hi: 0.04] | -12.50% |
Day 8 [2nd Thursday] | ₹ 1.55 Cr [Te: 1.45 Cr ; Ta: 0.06; Hi: 0.04] | -26.19% |
Week 1 Collection | ₹ 43.05 Cr [Te: 40.04 Cr ; Ta: 2.45; Mal: 0.06; Hi: 0.5] | – |
Day 9 [2nd Friday] | ₹ 1.35 Cr [Te: 1.3 Cr ; Ta: 0.04; Hi: 0.01] | -12.90% |
Day 10 [2nd Saturday] | ₹ 4.25 Cr [Te: 4.15 Cr ; Ta: 0.08; Hi: 0.02] | 214.81% |
Day 11 [2nd Sunday] | ₹ 3.5 Cr [Te: 3.4 Cr ; Ta: 0.08; Hi: 0.02] | -17.65% |
Day 12 [2nd Monday] | ₹ 1.15 Cr [Te: 1.1 Cr ; Ta: 0.04; Hi: 0.01] | -67.14% |
Day 13 [2nd Tuesday] | ₹ 1.05 Cr [Te: 1.01 Cr ; Ta: 0.03; Hi: 0.01] | -8.70% |
Day 14 [2nd Wednesday] | ₹ 0.85 Cr [Te: 0.82 Cr ; Ta: 0.02; Hi: 0.01] | -19.05% |
Day 15 [3rd Thursday] | ₹ 0.75 Cr [Te: 0.7 Cr ; Ta: 0.04; Hi: 0.01] | -11.76% |
Week 2 Collection | ₹ 12.9 Cr [Te: 12.48 Cr ; Ta: 0.33; Mal: 0; Hi: 0.09] | -70.03% |
Day 16 [3rd Friday] | ₹ 0.55 Cr [Te: 0.53 Cr ; Ta: 0.02] | -26.67% |
Day 17 [3rd Saturday] | ₹ 0.95 Cr [Te: 0.92 Cr ; Ta: 0.03] | 72.73% |
Day 18 [3rd Sunday] | ₹ 1.15 Cr [Te: 1.11 Cr ; Ta: 0.04] | 21.05% |
Day 19 [3rd Monday] | ₹ 0.65 Cr [Te: 0.65 Cr ] * rough data | -43.48% |
Day 20 [3rd Tuesday] | ₹ 0.50 Cr ** | – |
Total | ₹ 59.76 Cr | – |
Worldwide Collection
- 18 Days India Net Collection ₹ 58.60 Cr
- 18 Days Worldwide Collection ₹ 92.75 Cr
- 18 Days Overseas Collection ₹ 24.55 Cr
- 18 Days India Gross Collection ₹ 68.20 Cr
Read more: bmwslot88
GIPHY App Key not set. Please check settings