Maidan film is set to be released in Indian theaters on 10 April 2024, where advance booking of the film has been opened two days in advance, and people have started booking the movie mainly in Hindi language. have started for
Where as soon as the advance booking was done for the opening day, 16047 tickets of the film were sold within a day and a growth of Rs 36.93 Lac can be seen which has been booked for 2D IMS format, although here right now The film will be released on 4517 shows which are available to watch.
Maidaan 1st Day Advance Booking Gross
Maidaan 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 3487353.24 | 15542 | 217 | 4487 |
Hindi | IMAX 2D | 193302 | 482 | 433 | 26 |
Hindi | ICE | 12130 | 23 | 523 | 4 |
All India | – | 3692785 [36.93 Lac] | 16047 | – | 4517 |
Note: With Block Seats: 12018418 [1.2 Cr]
If we look at the advance booking of the first day, we can see very good bookings from all over Andhra Pradesh, whereas on the first day, a gross of 36.93 Lac has been made in the National Capital Region (NCR) for Hindi. If we look at the block set, [1.2 cr block seats have been booked.
Maidaan State Wise 1st Day Advance Booking Reports [All Version]
State | Gross [With Block Seats] |
---|---|
Andhra Pradesh | 1.5 K [55.08 K] |
Assam | 3.62 K [3.62 K] |
Bihar | 20.12 K [52.92 K] |
Chhattisgarh | 1.69 Lac [4.52 Lac] |
Goa | 1.86 K [1.86 K] |
Gujarat | 2.74 Lac [19.11 Lac] |
Haryana | 3.82 K [95.97 K] |
Himachal Pradesh | 360 [51.16 K] |
Jharkhand | 1.19 Lac [1.67 Lac] |
Karnataka | 1.9 Lac [13.47 Lac] |
Kerala | 580 [31.4 K] |
Madhya Pradesh | 77.68 K [9.07 Lac] |
Maharashtra | 11.73 Lac [23.66 Lac] |
Odisha | 57.59 K [82.86 K] |
Punjab | 38.15 K [1.05 Lac] |
Rajasthan | 94.33 K [4.19 Lac] |
Tamil Nadu | 35.75 K [3.1 Lac] |
Telangana | 64.06 K [8.79 Lac] |
Tripura | 27.8 K [77.15 K] |
Uttar Pradesh | 59.9 K [3.88 Lac] |
Uttarakhand | 6.13 K [47.44 K] |
West Bengal | 5.14 Lac [7.32 Lac] |
Delhi | 7.56 Lac [15.06 Lac] |
Jammu and Kashmir | 4.25 K [30.78 K] |
Maidaan (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] |
---|---|
National Capital Region (NCR) | 7.43 Lac [14.94 Lac] |
Mumbai | 4.12 Lac [8.6 Lac] |
Pune | 4.36 Lac [6.75 Lac] |
Bengaluru | 91.17 K [12.17 Lac] |
Hyderabad | 62.26 K [7.23 Lac] |
Kolkata | 1.42 Lac [2.4 Lac] |
Ahmedabad | 32.77 K [1.94 Lac] |
Chennai | 8.2 K [1.7 Lac] |
Surat | 80.7 K [2.78 Lac] |
Jaipur | 89.45 K [1.94 Lac] |
Chandigarh | 29.89 K [46.03 K] |
Bhopal | 2.06 K [1.85 Lac] |
Lucknow | 13.35 K [13.51 K] |
Coimbatore | 672 [30.4 K] |
Dindigul | 24 K [24 K] |
Kochi | 380 [9.5 K] |
Trichy | 1.35 K [7.95 K] |
Trivandrum | 200 [1.96 K] |
Vijayawada | 354 [25.53 K] |
Vizag-Visakhapatnam | 1.14 K [4.68 K] |
Amritsar | 700 [700 ] |
Aurangabad | 3.4 K [3.4 K] |
Bhavnagar | 19.69 K [19.69 K] |
Bhubaneswar | 20.46 K [34.77 K] |
Dehradun | 5.73 K [30.48 K] |
Durgapur | 3.22 Lac [3.54 Lac] |
Guwahati | 3.62 K [3.62 K] |
Gwalior | 2.42 K [1.05 Lac] |
Indore | 24.02 K [47.01 K] |
Jalandhar | 780 [780 ] |
Jamnagar | 45.53 K [90.75 K] |
Kanpur | 7.49 K [75.77 K] |
Karimnagar | 1.8 K [11.67 K] |
Kolhapur | 2.79 K [7.73 K] |
Kota | 2.03 K [2.47 K] |
Ludhiana | 4.3 K [8.62 K] |
Nagpur | 36.66 K [3.38 Lac] |
Nashik | 12.14 K [48.42 K] |
Patiala | 1.49 K [36.22 K] |
Patna | 19.2 K [34.2 K] |
Raipur | 8.34 K [74.46 K] |
Rajkot | 1.68 K [52.27 K] |
Ranchi | 1.14 Lac [1.62 Lac] |
Siliguri | 560 [32.16 K] |
Vadodara | 7.11 K [8.09 K] |
Maidaan (Hindi) (IMAX 2D) 1st Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 56.6 K [77.1 K] | 3% | 10 | 0 | 0 |
Pune | 14.94 K [15.39 K] | 2% | 4 | 0 | 0 |
Bengaluru | 98.98 K [98.98 K] | 16% | 6 | 1 | 1 |
Kolkata | 21.25 K [22.95 K] | 9% | 2 | 0 | 0 |
Coimbatore | 1.53 K [46.73 K] | 0% | 2 | 0 | 0 |
Maidaan (Hindi) (ICE) 1st Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] |
---|---|
National Capital Region (NCR) | 12.13 K [12.13 K] |
Maidan film has been prepared by combining it with an excellent story and the film has been released in different states of India and is also available to watch in different cities due to which it is on high demand. Looks like it will tell you about some of Ajay Devgan’s last films which have proved to be blockbusters.
Due to which Ajay Devgan’s films are also being launched in India in a big way. This time such a film is directly competing with the film Bade Miyan Chhote Miyan, where we get to see Tiger Shroff and Akshay Kumar will be seen acting and this film will also be released on 10 April 2024 and its advance booking has also been started.
GIPHY App Key not set. Please check settings