in

lovelove winwin lollol

Kalki 2898 hit or flop, 23-Day Box Office Collection, Cast, and Crew Details

Kalki 2898
Kalki 2898
Kalki 2898 movie was released in cinema halls on 27th June 2024 and today 23 days have passed since the release of the film, where the film is expected to do a box office collection of around Rs 3 crore in its 23-day collection, although the film had earned 2.67 crores in its previous day’s collection of 22 days Which earned 0.89 crores in Telugu language and 1.75 crores in Hindi language, while it earned 0.03 crores in Kannada language. Let us tell you that this film has been released in multiple languages, due to which the earnings of the film are also available to be seen from Pan India i.e. overall all languages

Kalki 2898 AD 23 Days All Language Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2]
Day 2 [1st Friday] ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] -37.78%
Day 3 [1st Saturday] ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] 11.64%
Day 4 [1st Sunday] ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] 33.23%
Day 5 [1st Monday] ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] -61.28%
Day 6 [1st Tuesday] ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] -20.79%
Day 7 [1st Wednesday] ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] -17.74%
Day 8 [2nd Thursday] ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] 0.67%
Week 1 Collection ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2]
Day 9 [2nd Friday] ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] -25.45%
Day 10 [2nd Saturday] ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] 104.49%
Day 11 [2nd Sunday] ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] 29.87%
Day 12 [2nd Monday] ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] -76.55%
Day 13 [2nd Tuesday] ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] -15.38%
Day 14 [2nd Wednesday] ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] -14.77%
Day 15 [3rd Thursday] ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] -12.00%
Week 2 Collection ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] -69.02%
Day 16 [3rd Friday] ₹ 6 Cr [Te: 1.75 Cr ; Ta: 0.15; Hi: 3.8; Ka: 0.05; Mal: 0.25] -9.09%
Day 17 [3rd Saturday] ₹ 14.35 Cr [Te: 4.85 Cr ; Ta: 0.35; Hi: 8.3; Ka: 0.2; Mal: 0.65] 139.17%
Day 18 [3rd Sunday] ₹ 16.45 Cr [Te: 5.4 Cr ; Ta: 0.45; Hi: 9.6; Ka: 0.25; Mal: 0.75] 14.63%
Day 19 [3rd Monday] ₹ 4 Cr [Te: 1.15 Cr ; Ta: 0.15; Hi: 2.4; Ka: 0.05; Mal: 0.25] -75.68%
Day 20 [3rd Tuesday] ₹ 5.1 Cr [Te: 1.5 Cr ; Ta: 0.25; Hi: 3; Ka: 0.05; Mal: 0.3] 27.50%
Day 21 [3rd Wednesday] ₹ 6.85 Cr [Te: 2.1 Cr ; Ta: 0.4; Hi: 3.9; Ka: 0.1; Mal: 0.35] 34.31%
Day 22 [3rd Thursday] ₹ 2.67 Cr [Te: 0.89 Cr ; Hi: 1.75; Ka: 0.03] * rough data
day 23 ₹ 3.00 Cr
Total ₹ 602.12 Cr
Kalki 2898 movie has earned around 3 crores in its 23-day collection and the total collection of the film is 602.12 crores as per the India Gate collection total, while the official data of the film has been released for 21 days only, where the total India net collection for 21 days is 596.45 crores.
See also  Level Cross budget, Box Office Collection Day 1
  • India Net Collection ₹ 596.45 Cr
  • Worldwide Collection ₹ 970.80 Cr
  • Overseas Collection ₹ 262 Cr
  • India Gross Collection ₹ 708.80 Cr
In this way, the worldwide box office collection of Kalki 2898 movie is 970.80 crores and the film has earned 262 crores outside India and 708.80 crores are earned on India gross collection. In this way, the earnings of the film are quite good. For now, the film’s earnings are still continuing regularly and many people were very eager to see the film.

Kalki 2898 hit or flop

Kalki 2898 movie is a blockbuster film which was made with a budget of Rs 600 crores, which has completed a worldwide gross collection of Rs 970.80 crores in just 21 days, in this way the earnings of the film are also very good And the film has managed to collect more than 150 times its box office collection, let us tell you that the film is very good, which has proved to be a complete blockbuster in the cinema hall, in whose main star cast you get to see excellent acting by Prabhas Dev Padukone, Amitabh Bachchan and Kamal Hassan and Disha Patani and Pashupati Apart from this, many other people have also done excellent work in the film, the film has been directed by the director of the film Nag Ashwin, if seen, Amitabh Bachchan and Prabhas get to see important roles in this film, due to which many people were very excited about this film.  

Written by Rama Shanker

Leave a Reply

Your email address will not be published. Required fields are marked *

GIPHY App Key not set. Please check settings

Indian 2 (2024) Movie; Budget, 8-Day Box Office Collection, Cast, and Crew Details

Indian 2 (2024) Movie; Budget, 8-Day Box Office Collection, Cast, and Crew Details

Bad Newz hit or flop, Box Office Collection Day 2

Bad Newz hit or flop, Box Office Collection Day 2