Kalki 2898 AD movie has completed 17 days of its release in cinema halls. The film is expected to make a box office collection of around 6 crores in its 17-day box office collection. The film earned 5.25 crores in its last day’s collection. However, it saw a 20% drop as compared to its previous day.
But it is expected to see an increase in its 17-day collection. The movie was released in multiple languages ​​in cinema halls. The film was released in Tamil, Hindi, Kannada, Malayalam languages. The film still earns the most in Telugu and Hindi languages. The film has completed a box office collection of 554.6 crores on its total India net collection.
Kalki 2898 AD 17 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2] | – |
Day 2 [1st Friday] | ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] | -37.78% |
Day 3 [1st Saturday] | ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] | 11.64% |
Day 4 [1st Sunday] | ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] | 33.23% |
Day 5 [1st Monday] | ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] | -61.28% |
Day 6 [1st Tuesday] | ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] | -20.79% |
Day 7 [1st Wednesday] | ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] | -17.74% |
Day 8 [2nd Thursday] | ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] | 0.67% |
Week 1 Collection | ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2] | – |
Day 9 [2nd Friday] | ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] | -25.45% |
Day 10 [2nd Saturday] | ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] | 104.49% |
Day 11 [2nd Sunday] | ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] | 29.87% |
Day 12 [2nd Monday] | ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] | -76.55% |
Day 13 [2nd Tuesday] | ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] | -15.38% |
Day 14 [2nd Wednesday] | ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] | -14.77% |
Day 15 [3rd Thursday] | ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] | -12.00% |
Week 2 Collection | ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] | -69.02% |
Day 16 [3rd Friday] | ₹ 5.25 Cr [Te: 1.4 Cr ; Ta: 0.2; Hi: 3.25; Ka: 0.1; Mal: 0.3] * rough data | -20.45% |
Day 17 [3rd Saturday] | ₹ 6.00 Cr * may earn | – |
Total | ₹ 554.6 Cr | – |
Kalki 2898 AD movie has seen a box office collection of around 6 crores in its 17-day collection. Its previous day’s box office collection was 5.5 crores. Thus, the film earned 128.5 crores in its box office collection in two weeks and the film earned 414.85 crores in the first week. If seen in this way, then as per the first week, there is a decline of 69.02 percent in the box office collection of the second week, which is a very huge decline.
- India Net Collection ₹ 543.35 Cr
- Worldwide Collection ₹ 881.25 Cr
- Overseas Collection ₹ 235.00 Cr
- India Gross Collection ₹ 646.25 Cr
Talking about the official data of Kalki 2898 AD movie’s worldwide box office collection, the film has earned 881.25 crores in its worldwide box office collection, which is the official data released by the film creator for 15 days of the film. Let us tell you that the film has earned 235 crores outside India and 646.25 crores on India gross collection. Thus, the total India net collection of the film is 543.35 crores. The film is very good, which is a high budget film.
Kalki 2898 AD hit or flop
Kalki 2898 AD movie is a blockbuster film, whether it is seen on the basis of review rating or box office collection, the film has proved to be a blockbuster in both ways because in this film you get to see a great epic story. Apart from this, if seen, the film has been made by spending Rs 600 crore in the budget of the film. And the world wide box office collection of the film is 881.25 crores, so in this way the collection of the film is very strong, due to which the earnings of the film are very good.
And in this film you get to see the best performances by many other people as well, out of which you get to see the best performances by many big actors like Prabhas, Deepika Padukone, Amitabh Bachchan, Kamal Hasan, Disha Patani, due to which this film is running well in the cinema halls, at the same time it is seen that the story line given in it is very good, which is an Action, Sci-Fi, Thriller film.
GIPHY App Key not set. Please check settings