in

winwin lovelove

Kalki 2898 AD Box Office Report: 30 Days Collection & Worldwide Earnings | Prabhas, Deepika Padukone Star in Mega Sci-Fi Hit

Kalki 2898 AD Box Office Report: 30 Days Collection & Worldwide Earnings | Prabhas, Deepika Padukone Star in Mega Sci-Fi Hit
Kalki 2898 AD Box Office Report: 30 Days Collection & Worldwide Earnings | Prabhas, Deepika Padukone Star in Mega Sci-Fi Hit
Kalki 2898 AD movie was released in cinema halls on 27 June 2024 and today it has been 30 days since the release of this film, here the film is expected to have a box office collection of about 1.50 crores in its 30-day box office collection, if seen here, the film will complete its total India net box office collection of 624.6 crores, let us tell you that it has been more than 4 weeks since the release of the film Where the film earned 24.15 crores in its fourth week, acting is seen by Prabhas in the main star cast of this film, apart from this, many Bollywood actors including Amitabh Bachchan and Deepika Padukone have also been included in it, whose acting is very amazing, anyway, here the story is completely of a different level to be seen, due to which it is very famous

Kalki 2898 AD 30 Days All Language Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2]
Day 2 [1st Friday] ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] -37.78%
Day 3 [1st Saturday] ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] 11.64%
Day 4 [1st Sunday] ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] 33.23%
Day 5 [1st Monday] ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] -61.28%
Day 6 [1st Tuesday] ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] -20.79%
Day 7 [1st Wednesday] ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] -17.74%
Day 8 [2nd Thursday] ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] 0.67%
Week 1 Collection ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2]
Day 9 [2nd Friday] ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] -25.45%
Day 10 [2nd Saturday] ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] 104.49%
Day 11 [2nd Sunday] ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] 29.87%
Day 12 [2nd Monday] ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] -76.55%
Day 13 [2nd Tuesday] ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] -15.38%
Day 14 [2nd Wednesday] ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] -14.77%
Day 15 [3rd Thursday] ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] -12.00%
Week 2 Collection ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] -69.02%
Day 16 [3rd Friday] ₹ 6 Cr [Te: 1.75 Cr ; Ta: 0.15; Hi: 3.8; Ka: 0.05; Mal: 0.25] -9.09%
Day 17 [3rd Saturday] ₹ 14.35 Cr [Te: 4.85 Cr ; Ta: 0.35; Hi: 8.3; Ka: 0.2; Mal: 0.65] 139.17%
Day 18 [3rd Sunday] ₹ 16.45 Cr [Te: 5.4 Cr ; Ta: 0.45; Hi: 9.6; Ka: 0.25; Mal: 0.75] 14.63%
Day 19 [3rd Monday] ₹ 4 Cr [Te: 1.15 Cr ; Ta: 0.15; Hi: 2.4; Ka: 0.05; Mal: 0.25] -75.68%
Day 20 [3rd Tuesday] ₹ 5.1 Cr [Te: 1.5 Cr ; Ta: 0.25; Hi: 3; Ka: 0.05; Mal: 0.3] 27.50%
Day 21 [3rd Wednesday] ₹ 7.2 Cr [Te: 2.45 Cr ; Ta: 0.4; Hi: 3.9; Ka: 0.1; Mal: 0.35] 41.18%
Day 22 [4th Thursday] ₹ 3 Cr [Te: 0.75 Cr ; Ta: 0.1; Hi: 2; Ka: 0.03; Mal: 0.12] -58.33%
Week 3 Collection ₹ 56.1 Cr [Te: 17.85 Cr ; Ta: 1.85; Hi: 33; Ka: 0.73; Mal: 2.67] -56.34%
Day 23 [4th Friday] ₹ 2.9 Cr [Te: 1 Cr ; Ta: 0.2; Hi: 1.55; Ka: 0.03; Mal: 0.12] -3.33%
Day 24 [4th Saturday] ₹ 6.1 Cr [Te: 1.7 Cr ; Ta: 0.4; Hi: 3.6; Ka: 0.1; Mal: 0.3] 110.34%
Day 25 [4th Sunday] ₹ 8.4 Cr [Te: 2.5 Cr ; Ta: 0.5; Hi: 4.85; Ka: 0.15; Mal: 0.4] 37.70%
Day 26 [4th Monday] ₹ 1.65 Cr [Te: 0.6 Cr ; Ta: 0.09; Hi: 0.85; Ka: 0.02; Mal: 0.09] -80.36%
Day 27 [4th Tuesday] ₹ 2 Cr [Te: 0.65 Cr ; Ta: 0.09; Hi: 1.15; Ka: 0.02; Mal: 0.09] 21.21%
Day 28 [4th Wednesday] ₹ 1.7 Cr [Te: 0.5 Cr ; Ta: 0.09; Hi: 1; Ka: 0.02; Mal: 0.09] -15.00%
Day 29 [5th Thursday] ₹ 1.4 Cr [Te: 0.52 Cr ; Hi: 0.86; Ka: 0.02] * rough data -17.65%
Week 4 Collection ₹ 24.15 Cr [Te: 7.47 Cr ; Ta: 1.37; Hi: 13.86; Ka: 0.36; Mal: 1.09] -56.95%
Day 30 [5th Friday] ₹ 1.50 Cr * may earn
Total ₹ 624.6 Cr
In the 30-day box office collection of the movie, a box office collection of about 1.50 crores is seen and in its total box office collection, a collection of 630.6 crores is seen. Let us tell you that the film is very good, whose box office collection of 1011 crores has been completed on the worldwide box office collection, while it is seen that the collection of 622.02 crores is seen on the India net collection of the film
See also  Maharagni Cast; Release Date, OTT Platform, and More Details
And the film’s earnings of 272 crores are seen outside India, although the official data of the worldwide collection given here is available only for 28 days, which has been released by the film producer. Let us tell you that a box office collection of 729 crores has been done on the India gross collection. The film is very good, whose collection is still going on.
  • India Net Collection ₹ 622.2 Cr
  • Worldwide Collection ₹ 1011 Cr
  • Overseas Collection ₹ 272 Cr
  • India Gross Collection ₹ 739 Cr

Kalki 2898 AD movie details

The name of the movie is Kalki 2898 AD which has been released in formats like 2D, 3D, IMAX 2D, IMAX 3D. The language of the movie is mainly available to watch in Telugu, Hindi, Kannada, Malayalam and Tamil. The movie has been prepared with a running time of one to three hours and one minute, whose category is a type of action sci-fi thriller movie. Let us tell you that this movie was released with a Universal Adult Certificate. In which violence is also available to be seen somewhere. The movie was directed by the director of the movie Nag Ashwin and the movie star cast of this movie Prabhas (Bhairava), Deepika Padukone, Amitabh Bachchan (Ashwatthama), Kamal Haasan, Disha Patani, Pasupathy Ramasaamy, Saswata Chatterjee did excellent acting in the movie, while here you get to see The producer of the movie is C. Ashwini Dutt, Priyanka Dutt, Swapna The film was produced by Dutt, so this film is also very good and you can definitely watch it once. If seen, the movie was made in a budget of 600 crores rupees and its box office collection is more than 1000 crores rupees, due to

Written by Rama Shanker

Leave a Reply

Your email address will not be published. Required fields are marked *

GIPHY App Key not set. Please check settings

Deadpool & Wolverine ott release date

Deadpool & Wolverine budget, Box Office Collection Day 1

The Advantages of Choosing a Local Plumber