in

Kalki 2898 AD Box Office Collection; Prabhas’ Epic Sci-Fi Thriller Hits 626.45 Crores in 31 Days

Kalki 2898 AD
Kalki 2898 AD
Kalki 2898 AD is a very good film in which you get to see the best acting by Prabhas in the main acting, which is a type of Action, Sci-Fi, Thriller. Many people were very eager to see the film. Recently, the film completed a box office collection of 95.3 crores on its opening day box office collection, while on the second day, the collection was collected with a drop of 37% and a collection of 59.3 crores. In this way, this film has been released in multiple languages ​​​​Telugu, Tamil, Hindi, Kannada and Malayalam languages ​​​​on a pan India basis, which is a very good film and many people were very eager to watch this film, although the total collection of the film can be completed at 626.45 crores on India Net Box Office Collection for 31 days.

Kalki 2898 AD Box Office Collection Day 31

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2]
Day 2 [1st Friday] ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] -37.78%
Day 3 [1st Saturday] ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] 11.64%
Day 4 [1st Sunday] ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] 33.23%
Day 5 [1st Monday] ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] -61.28%
Day 6 [1st Tuesday] ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] -20.79%
Day 7 [1st Wednesday] ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] -17.74%
Day 8 [2nd Thursday] ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] 0.67%
Week 1 Collection ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2]
Day 9 [2nd Friday] ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] -25.45%
Day 10 [2nd Saturday] ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] 104.49%
Day 11 [2nd Sunday] ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] 29.87%
Day 12 [2nd Monday] ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] -76.55%
Day 13 [2nd Tuesday] ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] -15.38%
Day 14 [2nd Wednesday] ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] -14.77%
Day 15 [3rd Thursday] ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] -12.00%
Week 2 Collection ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] -69.02%
Day 16 [3rd Friday] ₹ 6 Cr [Te: 1.75 Cr ; Ta: 0.15; Hi: 3.8; Ka: 0.05; Mal: 0.25] -9.09%
Day 17 [3rd Saturday] ₹ 14.35 Cr [Te: 4.85 Cr ; Ta: 0.35; Hi: 8.3; Ka: 0.2; Mal: 0.65] 139.17%
Day 18 [3rd Sunday] ₹ 16.45 Cr [Te: 5.4 Cr ; Ta: 0.45; Hi: 9.6; Ka: 0.25; Mal: 0.75] 14.63%
Day 19 [3rd Monday] ₹ 4 Cr [Te: 1.15 Cr ; Ta: 0.15; Hi: 2.4; Ka: 0.05; Mal: 0.25] -75.68%
Day 20 [3rd Tuesday] ₹ 5.1 Cr [Te: 1.5 Cr ; Ta: 0.25; Hi: 3; Ka: 0.05; Mal: 0.3] 27.50%
Day 21 [3rd Wednesday] ₹ 7.2 Cr [Te: 2.45 Cr ; Ta: 0.4; Hi: 3.9; Ka: 0.1; Mal: 0.35] 41.18%
Day 22 [4th Thursday] ₹ 3 Cr [Te: 0.75 Cr ; Ta: 0.1; Hi: 2; Ka: 0.03; Mal: 0.12] -58.33%
Week 3 Collection ₹ 56.1 Cr [Te: 17.85 Cr ; Ta: 1.85; Hi: 33; Ka: 0.73; Mal: 2.67] -56.34%
Day 23 [4th Friday] ₹ 2.9 Cr [Te: 1 Cr ; Ta: 0.2; Hi: 1.55; Ka: 0.03; Mal: 0.12] -3.33%
Day 24 [4th Saturday] ₹ 6.1 Cr [Te: 1.7 Cr ; Ta: 0.4; Hi: 3.6; Ka: 0.1; Mal: 0.3] 110.34%
Day 25 [4th Sunday] ₹ 8.4 Cr [Te: 2.5 Cr ; Ta: 0.5; Hi: 4.85; Ka: 0.15; Mal: 0.4] 37.70%
Day 26 [4th Monday] ₹ 1.65 Cr [Te: 0.6 Cr ; Ta: 0.09; Hi: 0.85; Ka: 0.02; Mal: 0.09] -80.36%
Day 27 [4th Tuesday] ₹ 2 Cr [Te: 0.65 Cr ; Ta: 0.09; Hi: 1.15; Ka: 0.02; Mal: 0.09] 21.21%
Day 28 [4th Wednesday] ₹ 1.7 Cr [Te: 0.5 Cr ; Ta: 0.09; Hi: 1; Ka: 0.02; Mal: 0.09] -15.00%
Day 29 [5th Thursday] ₹ 1.65 Cr [Te: 0.55 Cr ; Ta: 0.09; Hi: 0.9; Ka: 0.02; Mal: 0.09] -2.94%
Week 4 Collection ₹ 24.4 Cr [Te: 7.5 Cr ; Ta: 1.46; Hi: 13.9; Ka: 0.36; Mal: 1.18] -56.51%
Day 30 [5th Friday] ₹ 1.1 Cr [Te: 0.35 Cr ; Hi: 0.74; Ka: 0.01] * rough data -33.33%
Day 31 [5th Saturday] ₹ 1.50 Cr * may earn
Total ₹ 626.45 Cr
Kalki 2898 AD movie’s 31-day box office collection can be seen at a box office collection of 1.50 crores, where the total India net collection of the film will be around 626.45 crores. Let us tell you that the official data of the film has been released for 29 days, according to which the film has completed a box office collection of 623.85 crores on its India net collection and the film has completed a collection of 24.4 crores in its fourth week, which is mainly seen in Telugu, Tamil, Hindi, Kannada and Malayalam languages, which is a very good film and provides a very good experience to you people.

Kalki 2898 ad box office collection day 31 worldwide collection

  • India Net Collection ₹ 623.85 Cr
  • Worldwide Collection ₹ 1012.90 Cr
  • Overseas Collection ₹ 272 Cr
  • India Gross Collection ₹ 740.9 Cr
Kalki 2898 AD movie is expected to complete its worldwide box office collection of around 1020 crores in 31 days because the film has completed a worldwide box office collection of 1012.90 crores in 29 days, out of which the film has earned 272 crores outside India and has completed a box office collection of 740.90 crores on total India gross collection. In this way, the box office collection of the film is expected to be very good.

about this movie

Kalki 2898 AD movie has been a blockbuster film in cinema houses after its release where it is seen that the film was made by spending a budget of Rs 600 crores and this film is doing more than 1000 crores box office collection on worldwide gross collection, while if seen here So due to the release of the film in multiple languages, they have got a very good benefit in Hindi language and there is also a benefit in Telugu and Kannada language, the film was released in cinema houses in multiple formats 2D, 3D, IMAX 2D, IMAX 3D, the main star cast of the film includes Prabhas as Bhairava, Deepika Padukone, Amitabh Bachchan as Ashwatthama, Kamal Haasan, Disha Patani, Pasupathy Ramasaamy, Saswata Chatterjee, excellent acting is seen. Let us tell you that the film was directed by the director of the films Nag Ashwin and the story of the film was also written by the writer of this film Nag Ashwin. This story It is inspired from the Vedas and Puranas which are based on Hindu scriptures, although many people are very much interested in the story of this film.

Written by Rama Shanker

Leave a Reply

Raayan

Raayan hit or flop, Box Office Collection Day 2

Purushothamudu

Purushothamudu hit or flop, Box Office Collection Day 2