in

omgomg lovelove

Kalki 2898 AD Box Office Collection Day 28

Kalki 2898 AD movie has been released in cinema halls on 27 June 2024, which has completed 28 days of its release today. It is expected that the film will have a box office collection of about Rs 2 crore in its 28-day box office collection. The film was made by investing Rs 600 crore in the budget of the film because a very high budget film is available to see while it is available to see The film completed a box office collection of 95.30 crores in its first day opening day collection, in this way the box office collection of the film is more to be seen. The film has been released in multiple languages ​​​​in cinema halls. This film has been released in multiple languages, which are mainly available to see in Tamil, Telugu, Hindi, Malayalam and Kannada languages. In the star cast of the film, you will see a great act by Prabhas, where this film was a blockbuster in the cinema hall within only 28 days, know the budget of the good film The film was made by investing 600 crores and the film has completed its worldwide collection of 10004.4 crores in 26 days.

Kalki 2898 AD 28 Days All Language Box Office Collection

Day India Net Collection Change(+/-)
Day 1 [1st Thursday] ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2]
Day 2 [1st Friday] ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] -37.78%
Day 3 [1st Saturday] ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] 11.64%
Day 4 [1st Sunday] ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] 33.23%
Day 5 [1st Monday] ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] -61.28%
Day 6 [1st Tuesday] ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] -20.79%
Day 7 [1st Wednesday] ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] -17.74%
Day 8 [2nd Thursday] ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] 0.67%
Week 1 Collection ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2]
Day 9 [2nd Friday] ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] -25.45%
Day 10 [2nd Saturday] ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] 104.49%
Day 11 [2nd Sunday] ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] 29.87%
Day 12 [2nd Monday] ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] -76.55%
Day 13 [2nd Tuesday] ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] -15.38%
Day 14 [2nd Wednesday] ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] -14.77%
Day 15 [3rd Thursday] ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] -12.00%
Week 2 Collection ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] -69.02%
Day 16 [3rd Friday] ₹ 6 Cr [Te: 1.75 Cr ; Ta: 0.15; Hi: 3.8; Ka: 0.05; Mal: 0.25] -9.09%
Day 17 [3rd Saturday] ₹ 14.35 Cr [Te: 4.85 Cr ; Ta: 0.35; Hi: 8.3; Ka: 0.2; Mal: 0.65] 139.17%
Day 18 [3rd Sunday] ₹ 16.45 Cr [Te: 5.4 Cr ; Ta: 0.45; Hi: 9.6; Ka: 0.25; Mal: 0.75] 14.63%
Day 19 [3rd Monday] ₹ 4 Cr [Te: 1.15 Cr ; Ta: 0.15; Hi: 2.4; Ka: 0.05; Mal: 0.25] -75.68%
Day 20 [3rd Tuesday] ₹ 5.1 Cr [Te: 1.5 Cr ; Ta: 0.25; Hi: 3; Ka: 0.05; Mal: 0.3] 27.50%
Day 21 [3rd Wednesday] ₹ 7.2 Cr [Te: 2.45 Cr ; Ta: 0.4; Hi: 3.9; Ka: 0.1; Mal: 0.35] 41.18%
Day 22 [4th Thursday] ₹ 3 Cr [Te: 0.75 Cr ; Ta: 0.1; Hi: 2; Ka: 0.03; Mal: 0.12] -58.33%
Week 3 Collection ₹ 56.1 Cr [Te: 17.85 Cr ; Ta: 1.85; Hi: 33; Ka: 0.73; Mal: 2.67] -56.34%
Day 23 [4th Friday] ₹ 2.9 Cr [Te: 1 Cr ; Ta: 0.2; Hi: 1.55; Ka: 0.03; Mal: 0.12] -3.33%
Day 24 [4th Saturday] ₹ 6.1 Cr [Te: 1.7 Cr ; Ta: 0.4; Hi: 3.6; Ka: 0.1; Mal: 0.3] 110.34%
Day 25 [4th Sunday] ₹ 8.4 Cr [Te: 2.5 Cr ; Ta: 0.5; Hi: 4.85; Ka: 0.15; Mal: 0.4] 37.70%
Day 26 [4th Monday] ₹ 1.65 Cr [Te: 0.6 Cr ; Ta: 0.09; Hi: 0.85; Ka: 0.02; Mal: 0.09] -80.36%
Day 27 [4th Tuesday] ₹ 1.77 Cr [Te: 0.66 Cr ; Hi: 1.09; Ka: 0.02] * rough data 7.27%
Day 28 [4th Wednesday] ₹ 2.00 Cr * may earn
Total ₹ 622.27 Cr
Where there can be an increase of 10 to 12%, the film is expected to earn around 2 crores in its 28-day collection, the film had earned 1.73 crores in its previous day’s collection and also increased by about 7%, while it is seen that the total India net collection of the film till 28 days is about 622.27 crores, it is going to be completed, although here the box office collection has been officially released by the filmmaker for 26 days, where the film earned 1.65 crores on Monday in its 26-day box office collection.
See also  Committee Kurrollu Box Office Collection Day 1

Kalki 2898 AD Box Office Collection total worldwide

  • India Net Collection ₹ 618.5 Cr
  • Worldwide Collection ₹ 1004.70 Cr
  • Overseas Collection ₹ 270 Cr
  • india Gross Collection ₹ 734.7 Cr
Kalki Out of the total box office collection of 2898 AD movie for 26 days, earnings of 618.5 crores have been completed on India Net Collection and the worldwide box office collection of 104.70 crores has been completed, whereas if seen, the film has earned 270 crores outside India and earnings of 734.7 crores have been completed on India Gross Box Office Collection. In this way, the box office collection of the film is also very good worldwide and this film is also a type of superhit film.

about movie

The name of the movie is Kalki 2898 AD, which is mainly a Telugu language film. It has also been released in Malayalam, Hindi, Tamil and Kannada languages. The running time of the film is 3 hours 1 minute, which is a type of Action, Sci-Fi, Thriller film. Inside this film, you get to see the epic story in which you get to see Ashwatthama and all his enemies. You get to see the best roles of people In the main star cast of the film, you get to see Prabhas, Deepika Padukone, Amitabh Bachchan, Kamal Hasan, Disha Patani and Saswata Chatterjee have also done excellent acting in the film. Talking about other things of the film, the film has been directed by the director of the film Nag Ashwin and it has also been written by him, while if seen, the film has been produced by the producers of the film C. Ashwini Dutt, Priyanka Dutt, Swapna Dutt, who have invested 600 crores in the film.
See also  Maharagni Cast; Release Date, OTT Platform, and More Details

Written by Rama Shanker

Leave a Reply

Your email address will not be published. Required fields are marked *

GIPHY App Key not set. Please check settings

Bad Newz hit or flop, Box Office Collection Day 6

Addressing Data Privacy and Security Concerns in Agricultural Data Collection and Utilization