movie has earned around Rs 3 crore in its 26-day box office collection. Let us tell you that this film is a very good film which was released on 27 June 2024 and today 26 days have passed since the release of the film. Let us tell you that the earnings of the film are very good,
where the film has been making a good record since its last days. Let us tell you that in this you get to see excellent acting by Prabhas, whose opening day collection saw earnings of 95.30 crores. By the way, this film has been released in Telugu, Tamil, Kannada, Malayalam and Hindi languages ​​as well, the original language of the film is Telugu.
Kalki 2898 AD 26 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2] | – |
Day 2 [1st Friday] | ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] | -37.78% |
Day 3 [1st Saturday] | ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] | 11.64% |
Day 4 [1st Sunday] | ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] | 33.23% |
Day 5 [1st Monday] | ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] | -61.28% |
Day 6 [1st Tuesday] | ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] | -20.79% |
Day 7 [1st Wednesday] | ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] | -17.74% |
Day 8 [2nd Thursday] | ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] | 0.67% |
Week 1 Collection | ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2] | – |
Day 9 [2nd Friday] | ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] | -25.45% |
Day 10 [2nd Saturday] | ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] | 104.49% |
Day 11 [2nd Sunday] | ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] | 29.87% |
Day 12 [2nd Monday] | ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] | -76.55% |
Day 13 [2nd Tuesday] | ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] | -15.38% |
Day 14 [2nd Wednesday] | ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] | -14.77% |
Day 15 [3rd Thursday] | ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] | -12.00% |
Week 2 Collection | ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] | -69.02% |
Day 16 [3rd Friday] | ₹ 6 Cr [Te: 1.75 Cr ; Ta: 0.15; Hi: 3.8; Ka: 0.05; Mal: 0.25] | -9.09% |
Day 17 [3rd Saturday] | ₹ 14.35 Cr [Te: 4.85 Cr ; Ta: 0.35; Hi: 8.3; Ka: 0.2; Mal: 0.65] | 139.17% |
Day 18 [3rd Sunday] | ₹ 16.45 Cr [Te: 5.4 Cr ; Ta: 0.45; Hi: 9.6; Ka: 0.25; Mal: 0.75] | 14.63% |
Day 19 [3rd Monday] | ₹ 4 Cr [Te: 1.15 Cr ; Ta: 0.15; Hi: 2.4; Ka: 0.05; Mal: 0.25] | -75.68% |
Day 20 [3rd Tuesday] | ₹ 5.1 Cr [Te: 1.5 Cr ; Ta: 0.25; Hi: 3; Ka: 0.05; Mal: 0.3] | 27.50% |
Day 21 [3rd Wednesday] | ₹ 7.2 Cr [Te: 2.45 Cr ; Ta: 0.4; Hi: 3.9; Ka: 0.1; Mal: 0.35] | 41.18% |
Day 22 [4th Thursday] | ₹ 3 Cr [Te: 0.75 Cr ; Ta: 0.1; Hi: 2; Ka: 0.03; Mal: 0.12] | -58.33% |
Week 3 Collection | ₹ 56.1 Cr [Te: 17.85 Cr ; Ta: 1.85; Hi: 33; Ka: 0.73; Mal: 2.67] | -56.34% |
Day 23 [4th Friday] | ₹ 2.9 Cr [Te: 1 Cr ; Ta: 0.2; Hi: 1.55; Ka: 0.03; Mal: 0.12] | -3.33% |
Day 24 [4th Saturday] | ₹ 6.1 Cr [Te: 1.7 Cr ; Ta: 0.4; Hi: 3.6; Ka: 0.1; Mal: 0.3] | 110.34% |
Day 25 [4th Sunday] | ₹ 8.4 Cr [Te: 2.5 Cr ; Ta: 0.5; Hi: 4.85; Ka: 0.15; Mal: 0.4] | 37.70% |
Day 26 [4th Monday] | ₹ 3.00 Cr * may earn | – |
Total | ₹ 620.42 Cr | – |
Kalki 2898 AD movie is expected to earn Rs 3 crore in its 26-day box office collection, where the film has completed an earning of 620.45 crores on the total Indian net collection. Let us tell you that the earnings of the film are also very good. If seen, the film had earned 8.4 crores in its previous day’s collection, which was completed with an increase of 37% according to Saturday. If seen, then an increase of 111% was also seen in the 24-day earnings of the film, where the film completed an earning of 6.1 crores. A very good increase was seen in its earnings on Saturday.
Kalki 2898 AD Box Office Collection worldwide
- India Net Collection ₹ 616.85 Cr
- Worldwide Collection ₹ 1002.80 Cr
- Overseas Collection ₹ 270 Cr
- India Gross Collection ₹ 732.8 Cr
Kalki 2898 AD movie box office collection data has been officially released by the film producer for 25 days, according to which a collection of 616.285 crores has been completed on India Net Collection and an earning of 1002.80 crores has been completed on World Wide Collection, which is the World Wide Gross Collection and the film has earned 270 crores outside India
And an earning of 732.8 crores is seen on India Gross Collection, in this way the box office collection of the film is very strong, especially if seen, this film was made by investing 600 crores in the budget of the film, while the collection of double the budget of the film is going to be completed, this film is a blockbuster film, whose review rating has also been very good.
movie details
The name of the movie is Kalki 2898 AD, it has been released in Telugu, Hindi, Kannada and Malayalam and The film has been released in India in Tamil language. The film was released on 27 June 2024, whose running time is around 3 hours 1 minute. Let us tell you that you get to watch this action sci-fi thriller film with Universal Adult Certificate. The main star cast of the film includes Prabhas, Deepika Padukone, Amitabh Bachchan, Kamal Hassan
and Disha Patani and many others. The film was directed by the director of the film Nag Ashwin and the best film has been produced by its producers C. Ashwini Dutt, Priyanka Dutt, Swapna Dutt. In this way, you can watch the films here, ticket booking has been started through bookmyshow.com
GIPHY App Key not set. Please check settings