Kalki 2898 AD movie is expected to see a box office collection of around 8 crores in the 21 day box office collection, where the earnings of the film are very good as well as it is expected to see an increase of about 15 to 30% as per the previous day. Prabhas’s excellent acting is also seen in the film, due to which many people are very excited about this film.
The film is based on an epic story, the story has been taken from the epic, however, it is seen here that many positive reviews of the film have been seen, due to which the collection of the film is very positive and its collection has also been heavily affected.
Kalki 2898 AD 21 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2] | – |
Day 2 [1st Friday] | ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] | -37.78% |
Day 3 [1st Saturday] | ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] | 11.64% |
Day 4 [1st Sunday] | ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] | 33.23% |
Day 5 [1st Monday] | ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] | -61.28% |
Day 6 [1st Tuesday] | ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] | -20.79% |
Day 7 [1st Wednesday] | ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] | -17.74% |
Day 8 [2nd Thursday] | ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] | 0.67% |
Week 1 Collection | ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2] | – |
Day 9 [2nd Friday] | ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] | -25.45% |
Day 10 [2nd Saturday] | ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] | 104.49% |
Day 11 [2nd Sunday] | ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] | 29.87% |
Day 12 [2nd Monday] | ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] | -76.55% |
Day 13 [2nd Tuesday] | ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] | -15.38% |
Day 14 [2nd Wednesday] | ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] | -14.77% |
Day 15 [3rd Thursday] | ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] | -12.00% |
Week 2 Collection | ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] | -69.02% |
Day 16 [3rd Friday] | ₹ 6 Cr [Te: 1.75 Cr ; Ta: 0.15; Hi: 3.8; Ka: 0.05; Mal: 0.25] | -9.09% |
Day 17 [3rd Saturday] | ₹ 14.35 Cr [Te: 4.85 Cr ; Ta: 0.35; Hi: 8.3; Ka: 0.2; Mal: 0.65] | 139.17% |
Day 18 [3rd Sunday] | ₹ 16.45 Cr [Te: 5.4 Cr ; Ta: 0.45; Hi: 9.6; Ka: 0.25; Mal: 0.75] | 14.63% |
Day 19 [3rd Monday] | ₹ 3.85 Cr [Te: 1 Cr ; Ta: 0.15; Hi: 2.4; Ka: 0.05; Mal: 0.25] | -76.60% |
Day 20 [3rd Tuesday] | ₹ 5.1 Cr [Te: 1.4 Cr ; Ta: 0.25; Hi: 3.1; Ka: 0.05; Mal: 0.3] | 32.47% |
Day 21 [3rd Wednesday] | ₹ 0.15 Cr ** | – |
Total | ₹ 589.25 Cr | – |
Kalki 2898 AD movie’s 21 day box office collection has a box office collection of around 8 crores and the film’s 3 day box office collection has earned 5.1 crores, out of which the movie has earned 1.40 crores in Telugu language and 0.25 crores in Tamil language
And the movie has completed earning 3.1 crores in Hindi language and completed collection of 0.05 crores in Kannada language and 0.30 crores in Malayalam language, in this way the box office collection of the film is very good, while the total India net collection of the film is expected to see a box office collection of 597 crores.
Kalki 2898 AD Box Office Collection worldwide
- India Net Collection ₹ 589.25 Cr
- Worldwide Collection ₹ 960.40 Cr
- Overseas Collection ₹ 260.00 Cr
- India Gross Collection ₹ 700.40 Cr
Kalki 2898 AD movie’s total India net collection is 589.25 crores, the box office collection is available to see within 20 days, although the official data of the film for 20 days has been released by the film producer, while it is seen that till which day the box office collection of the film is combined and a box office collection of about 597 crores is seen, by the way, if seen
So according to the official data of the film, the worldwide collection of 960.40 crores has been completed, out of which 260 crores were earned outside India and 700.40 crores box office collection has been seen on India English collection, in this way the trend of box office collection is still seen in a very high trend, which seems to be giving positive signs for a very good film, the film is a blockbuster film, whose budget is 600 crores. The film has been made by investing money
cast & crew details
The name of the movie is Kalki 2898 AD, which has been released in multiple formats like 2D, IMAX 2D, 3D, IMAX 3D, which is mainly released in Telugu and Malayalam Hindi Tamil Kannada language. The film has got consistent earnings in Telugu and Hindi language, whose running time is 3 hours 1 minute and this film is a kind of action thriller film
And the film has been released with its certificate Universal Adult Certificate, which is available to watch in the cinema on 27 June 2024. The main star cast of the film includes Prabhas Deepika Padukone Amitabh Bachchan Kamal Haasan and Disha Patani and Shaswata Chatterjee. The film is directed by Nag Ashwin and its producers are C. Ashwini Dutt, Priyanka The film is produced by Dutt and Swapna Dutt.
GIPHY App Key not set. Please check settings